| Area Hospitals |  |
| Trash |  |
| Telephone/Telecable |  |
| Gas |  |
| Electricity |  |
| Water |  |
| Sewer |  |
| Museums and Recreation |  |
| Johnson County |  |
| State of Kansas |  |
| Other Important Numbers |  |
| Area Code 913 |
| Area Hospitals |  |
| KU Med West | 588-8400 |
| Olathe Medical Center | 791-4200 |
| Overland Park Regional Medical Center | 541-5000 |
| Providence Medical Center | 596-4000 |
| Shawnee Mission Medical Center | 676-2000 |
| Shawnee Mission Outpatient Center | 789-1900 |
| University of Kansas Medical Center | 588-5000 |
| Children's Mercy South Hospital | 696-8000 |
|  |
| Trash Companies |  |
| A-1 Disposal | 441-5400 |
| Deffenbaugh Industries | 631-3300 |
| Superior Disposal Service Inc. | 406-9460 |
|  |
| Telephone/Telecable |  |
| AT&T | (800) 288-2020 |
| Everest/SureWest | 825-3000 |
| Sprint Nextel | (800) 777-4681 |
| TimeWarner Cable | 451-6464 |
|  |
| Gas |  |
| Atmos Energy | (800) 286-6700 |
| Kansas Gas Service | (800) 794-4780 |
|  |
| Electricity |  |
| Kansas City Power & Light Electric Service | (816) 471-5275 |
| Westar Energy | (800) 383-1183 |
|  |
| Water |  |
| Board of Public Utilities | 573-9000 |
| Water District #1 of Johnson County | 895-1800 |
|  |
| Sewer |  |
| Johnson County Wastewater | 715-8500 |
|  |
| Museums and Recreation |  |
| 3&2 Baseball Club | 888-8055 |
| Johnson County Museum | 715-2550 |
| Mid-America Sports Complex | 441-2244 |
| Mid-America Sports Complex West | 422-5599 |
| Okun Field House | 422-5599 |
| Shawnee Mission Park | 888-4713 |
| Theater in the Park Office | 631-7050 |
| Theater in the Park 24 Hour Information Line | 312-8841 |
| Tomahawk Hills Golf Course Pro Shop | 631-8000 |
| Wonderscope Children's Museum | 287-8888 |
|  |
| Johnson County |  |
| Appraiser | 715-9000 |
| Board of Realtors | 661-1600 |
| Business Times | 649-8778 |
| Car Tag (Division of Motor Vehicles) | 826-1800 |
| Courthouse - Olathe | 715-5000 |
| Developmental Supports | 492-6161 |
| Drivers License | 432-2266 |
| Election Commissioner | 782-3441 |
| Environmental Office | 715-6900 |
| Health Department (Mission) | 826-1200 |
| Health Department (Olathe) | 894-2525 |
| Human Services and Aging | 715-6650 |
| Referral for County Departments (Jo Co Treasurer) | 715-8999 |
| Library - Shawnee Branch | 962-3800 |
| Library - Central Resource | 495-2400 |
| Marriage License | 715-3428 |
| Park & Recreation District, Johnson County | 831-3355 |
| Real and Personal Property Taxes | 715-2600 |
| Special Edition | 362-3500 |
| Transit, Johnson County | 782-2210 |
| Voter Registration | 782-3441 |
|  |
| State of Kansas Agencies |  |
| Commerce and Housing | (785) 296-5298 |
| Department of Revenue | (785) 296-3909 |
| Director of Alcoholic Beverage Control | (877) 526-7738 |
| Driver's License Examiner - Mission | 432-2266 |
| Highway Patrol | 782-8100 |
| KS Job Service - Overland Park | 642-8484 |
| Unemployment Contact Center | 596-3500 |
| Vital Statistics | (785) 296-1400 |
|  |
| Other Important Numbers |  |
| 2-1-1 United Way | 2-1-1 |
| 5-1-1 Kansas Highway Travel Information | 5-1-1 |
| American Red Cross | (816) 931-8400 |
| Great Plains SPCA (Animal Haven) | (913) 831-7722 |
| CityRide Reservations | 397-7300 |
| Greater K.C. Better Business Bureau | (816) 421-7800 |
| Home Builders Association | (816) 942-8800 |
| Kansas City International Airport | (816) 243-3000 |
| Kansas City Star Newspaper | (816) 234-4545 |
| Poison Center | 588-6633 |
| Post Office | (800) 275-8777 |
| Road Conditions | (800) 222-6400 |
| Shawnee Area Chamber of Commerce | 631-6545 |
| Shawnee Community Services | 268-7746 |
| Shawnee Dispatch | 962-3000 |
| Social Security Office | (800) 772-1213 |
| Sun Newspaper | 381-1200 |